
It is most urgent that we collectively address the global environmental uncertainties and disasters at all levels to prevent the danger to all beings on the earth. SARA ( Sustainable Alternatives for Rural Accord) and its associate organisations have been working on the ground to understand and implement the sustainable models to bridge the needs of the situation. SARA and its associates are simultaneously working at various levels, conducting environmental awareness campaigns, finding lasting solutions to the local environmental issues and also trying to bring people closer to share and address the problems as a community.
Working at the grassroots level with Sustainable models
This year we have launched an ambitious community development program ‘SWAGRAMA’, inspired by Mahatma Gandhi’s dream project ‘Village Swaraj’ as a mark of 150th year of his birth. “Swagrama” project aims to achieve self-sustainable rural development in all aspect with the participation of the local village community.
As part of this project, four villages out of four panchayats are chosen to work as a pilot program. 1.Muttala(Chikka Jeni Grama Panchayat) 2. Majwana (Marutipura Grama Panchayat) 3. Baniga (Haridravati Grama Panchayat) 4. Nanjavalli (Haratalu Grama Panchayat)
Water Security as a first step to self Sustainable Ecology
As a result of much deliberation with the community members, we have identified crucial ten lakes to revive as a first step to secure the villages of their natural water resources. Most of these lakes are full of silt and have lost the capacity to recharge and irrigate the cultivable land. All these lakes are surrounded by forests and capable of providing water security for extensive bio-diversity, wild animals and thousands of acres of farmlands around.
Natural Water Resources Management and Advise form the Experts
Recently, Shri Shivananda Kalave, a renown Water Resource Person, who has had an experience of studying 3600 lakes across Karnataka, also visited all the chosen lakes and emphasised the importance of revival of these lakes. Mr Kalave has given his valuable suggestions to revive the lakes scientifically.
Lakes De-silting Strategies and costings
We have got the estimation cost assessed by a skilled engineer of all the lakes. The costing calculated according to the employment of the machines to excavate and transport the silt away to the nearby agricultural land. The total cost of each lake is
worked out to the hourly basis of the operating cost of machines and labour is roughly Rs. 2800/- per hour. Lake committees are formed among the lake beneficiaries.
Collective responsibility towards the timely action
A plea has made to assist the process of restoring the lakes with various organisations to make this noble cause possible. We, together with the community, begin the work soon to complete the lake de-silting job before the Monsoon begins. If we miss this chance, we will have to wait for a year to do this job, and we must not delay the water security project at the micro-level.
Therefore, we request your organisation to join hands with the community to revive the lake, which can be hugely beneficial to nearby forest diversity, help the village economy and farmers lives.
Looking forward to hearing from you positively on this excellent community development model and boost the morale of the collectives.
Please go through the below given chart of all the ten lakes of four villages with all the details.
Lake no. 01
Total –10
Project SWAGRAMA | Work Desilting of lakes in four villages Total no. lakes 01 of 10 |
Village: Nanjavalli Taluka: Hosanagara District: Shivamogga Karnataka-577412 | Lake committee 1. Manjunath- President 2. Hemappa- secretary. 3. Omkara- Treasurer 4. Umapati- Member 5. Chowdappa- Member |
Lake No. 01 of 01 | Location (Google) : https://goo.gl/maps/ZXuayTF9KM3qcJVN8 |
Name of the Lake | P T Kere (Lake) |
Survey Number of the Lake | Nanjavalli Sy. No. 4 |
Area of the lake/ pond | 246’ X 787’ = 193602 sqft |
Silt to be extracted | 6’ Ft down (about 1161612 cft.) |
Total hours of work | 780 hours |
Estimated cost per hour | Approximately Rs. 2800/- per hour |
Machines, labourers to be employed for the work | 1.Hitachi -2 2.Tipper -4 3.Helpers -8 |
Total estimated cost (approx.). | Rs. 21,84,000/- |
Lake no. 02
Total –10
Project SWAGRAMA | Work Desilting of lakes in four villages Total no. lakes 02 of 10 |
Village: Muttala Taluka: Hosanagara District: Shivamogga Karnataka-577412 | Lake committee 1. Mr Gopala M C -President 2. Mr Purushottama M B -Vice President 3. Mr Kollurappa -Secretary 4. Mr Revappa M M -Treasurer 5. Mr Shridhar M B -Member 6. Mr Nagaraja M b -Member 7. Mr Shivappa -Member 8. Mr Gopala M M -Member 9. Mr Srinivasa M R -Member 10. Ms Laxmamma -Member |
Lake No. 01 of 03 | Location (Google) : https://goo.gl/maps/zn9tQbfKXCPxjyWh9 |
Name of the Lake | Makodu Kere (Lake) |
Survey Number of the Lake | Muttala Sy. No.28 |
Area of the lake/ pond | 197 X 164 ft = 32308 sqft |
Silt to be extracted | 6’ Ft down (about 193848 cft.) |
Total hours of work | 130 hours |
Estimated cost per hour | Approximately Rs. 2800/- per hour |
Machines, labourers to be employed for the work | 1.Hitachi -1 2.Tipper -2 3.Helpers -4 |
Total estimated cost (approx.). | Rs. 3,64,000/- |
Lake no. 03
Total –10
Project SWAGRAMA | Work Desilting of lakes in four villages Total no. lakes 03 of 10 |
Village: Muttala Taluka: Hosanagara District: Shivamogga Karnataka -577412 | Lake committee 1. Mr Chowdappa M K -President 2. Mr Mnjappa M K -vice president 3. Mr Ramappa S D -Secretary 4. Mr Gurumurthy M C -Treasurer 5. Mr Keshava M K -Member 6. Mr Ganapati M K -Member 7. Mr Yallappa -Member 8. Mr Ganesh -Member 9. Mr Manjappa M L -Member |
Lake No. 02 of 03 | Location (Google) : https://goo.gl/maps/V2uRjw8RXR4StqvA8 |
Name of the Lake | Salli Kere (Lake) |
Survey Number of the Lake | Muttala Sy. No. 15 |
Area of the lake/ pond | 147 X 92 ft = 13524 sqft |
Silt to be extracted | 7 Ft down (about 94668 cft.) |
Total hours of work | 68 hours |
Estimated cost per hour | Approximately Rs.2800/- per hour |
Machines, labourers to be employed for the work | 1.Hitachi -1 2.Tipper -2 3.Helpers -4 |
Total estimated cost (approx.). | Rs. 1,90,000/- |
Lake no. 04
Total –10
Project SWAGRAMA | Work Desilting of lakes in four villages Total no. lakes 04 of 10 |
Village: Muttala Taluka: Hosanagara District: Shivamogga Karnataka -577412 | Lake committee 1. Mr Krishnappa M K -President 2. Mr Suresh M D -Vice president 3. Mr Ramesh S hosalli -Secretary 4. Mr Sridar M L -Treasurer 5. Mr Ramesh S -Member 6. Mr Shivakumar M K -Member 7. Mr Malleshappa M R -Member 8. Mr Divakara M R -Member 9. Mr Gurumurthy M L-Member 10. Mr Ganapati M R -Member 11. Ms Ratnamma manjappa -Member |
Lake No. 03 of 03 | Location (Google) : https://goo.gl/maps/5H9xuJrzB8tcGkAr8 |
Name of the Lake | Varte Kere (Lake) |
Survey Number of the Lake | Muttala Sy. No.29 |
Area of the lake/ pond | 246 X197 ft = 48462 sqft |
Silt to be extracted | 6’ Ft down (about 290772 cft.) |
Total hours of work | 185 hours |
Estimated cost per hour | Approximately Rs.2800/- per hour |
Machines, labourers to be employed for the work | 1.Hitachi -1 2.Tipper -2 3.Helpers -4 |
Total estimated cost (approx.). | Rs. 5,18,000/- |
Lake no. 05
Total –10
Project SWAGRAMA | Work Desilting of lakes in four villages Total no. lakes 05 of 10 |
Village: Majvana Taluka: Hosanagara District: Shivamogga Karnataka-577412 | Lake committee 1. Mr Yogappa -President 2. Mr Hucharaya -Secretary 3. Mr Malatesh -Treasure 4. Mr Ramesh H V -Member 5. Mr Manjappa -Member 6. Mr Megharaja -Member 7. Mr Ravi H V -Member 8. Mr Premananda -Member 9. Mr Danappa -Member 10. Mr Vasanta -Member |
Lake No. 01 of 04 | Location (Google) : https://goo.gl/maps/NcsGzpHk3c978sNW8 |
Name of the Lake | Chatralli (Chakrada ) kere (Lake) |
Survey Number of the Lake | Majvana Sy. No. 9 |
Area of the lake/ pond | 443 X 202 = 89486 sft |
Silt to be extracted | 6’ Ft down (about 536916 cft.) |
Total hours of work | 364 hours |
Estimated cost per hour | Approximately Rs.2800/- per hour |
Machines, labourers to be employed for the work | 1.Hitachi -1 2.Tipper -2 3.Helpers -4 |
Total estimated cost (approx.). | Rs. 10,20,000/- |
Lake no. 06 Total -10
Project SWAGRAMA | Work Desilting of lakes in four villages Total no. lakes 06 of 10 |
Village: Majvana Taluka: Hosanagara District: Shivamogga Karnataka-577412 | Lake committee 1) Mr Gutyagappa -President 2) Mr Pabhakar -secretary 3) Mr Sujay H D -Treasurer 4) Mr Dakappa -Member 5) Mr Kollurappa -Member 6) Mr Annappa -Member 7) Mr Prakash -Member 8) Mr Laxmana -Member |
Lake No. 02 of 04 | Location (Google) : https://goo.gl/maps/MP5cYvNQm14SB4oc7 |
Name of the Lake | Chikka Kere (Lake) |
Survey Number of the Lake | Majvana Sy. No. 20 |
Area of the lake/ pond | 295 X131 = 38645 sft 164 X 82 = 13448 sft |
Silt to be extracted | 6’ Ft down (about 312558 cft.) |
Total hours of work | 214 hours |
Estimated cost per hour | Approximately Rs. 2800/- per hour |
Machines, labourers to be employed for the work | 1.Hitachi -1 2.Tipper -2 3.Helpers -4 |
Total estimated cost (approx.). | Rs. 6,00,000/- |
Lake no. 07 Total -10
Project SWAGRAMA | Work Desilting of lakes in four villages Total no. lakes 07 of 10 |
Village: Majvana Taluka: Hosanagara District: Shivamogga Karnataka-577412 | Lake committee 1. Mr Mohan kumar -President 2. Mr Channaveerappa -secretary 3. Mr Nagendra -Treasurer 4. Mr Yogendrappa Gowda -Member 5. Mr Halappa -Member 6. Mr Manjappa -Member 7. Mr Nemappa -Members 8. Mr Ravi -Member 9. Mr Ramesh -Member 10. Mr Gundappa -Member 11. Mr Raju -Member |
Lake No. 03 of 04 | Location (Google) : https://goo.gl/maps/v7UTdsiQipnMtwb76 |
Name of the Lake | Dodda Kere (Lake) |
Survey Number of the Lake | Majvana Sy. No. 4 |
Area of the lake/ pond | 197 X 49 = 9653 sft 492 X 35 = 17220 sft 492 X 65 = 31980 sft |
Silt to be extracted | 6’ Ft down (about 353118 cft.) |
Total hours of work | 239 hours |
Estimated cost per hour | Approximately Rs. 2800/- per hour |
Machines, labourers to be employed for the work | 1.Hitachi -1 2.Tipper -2 3.Helpers -4 |
Total estimated cost (approx.). | Rs. 6,70,000/- |
Lake no. 08. Total -10
Project SWAGRAMA | Work Desilting of lakes in four villages Total no. lakes 08 of 10 |
Village: Majvana Taluka: Hosanagara District: Shivamogga Karnataka-577412 | Lake committee 1. Mr Sanna Huchadasaru -President 2. Mr Parameshvara -Secretary 3. Mr Yogendra -Treasurer 4. Mr Chandrappa -Member 5. Mr Ganapati -Member 6. Mr Gopala -Member 7. Ms Sakamma -Member 8. Mr Manjappa -Member |
Lake No. 04 of 04 | Location (Google) : https://goo.gl/maps/noqsmdi3kMrhr6gq9 |
Name of the Lake | Kodake gadde Kere(Lake) |
Survey Number of the Lake | Baniga Sy. No. 33 |
Area of the lake/ pond | 393 X 147 = 57771 sft 393 X 18 = 7074 sft |
Silt to be extracted | 6’ Ft down (about 389070 cft.) |
Total hours of work | 264 hours |
Estimated cost per hour | Approximately Rs.2800/- per hour |
Machines, labourers to be employed for the work | 1.Hitachi -1 2.Tipper -2 3.Helpers -4 |
Total estimated cost (approx.). | Rs. 7,40,000/- |
Lake no. 09. Total -10
Project SWAGRAMA | Work Desilting of lakes in four villages Total no. lakes 09 of 10 |
Village: Baniga Taluka: Hosanagara District: Shivamogga Karnataka-577412 | Lake committee 1. Mr K Radhakrishna Pandith -President 2. Mr Chandrashekar -secretary 3. Mr K Umesh -Member 4. Mr Prema K -Member 5. Mr Swami -Member 6. Ms Amaravati -Member 7. Mr Shivakumar -Member |
Lake No. 01 of 02 | Location (Google) : https://goo.gl/maps/o7K9xPcpTLn1gpqe7 |
Name of the Lake | Hondada Kere (Lake) |
Survey Number of the Lake | Baniga Sy. No. 1 |
Area of the lake/ pond | 295 X 164 = 48380 sft |
Silt to be extracted | 6’ Ft down (about 290280 cft.) |
Total hours of work | 196 hours |
Estimated cost per hour | Approximately Rs.2800/- per hour |
Machines, labourers to be employed for the work | 1.Hitachi -1 2.Tipper -2 3.Helpers -4 |
Total estimated cost (approx.). | Rs. 5,50,000/- |
Lake no. 10. Total -10
Project SWAGRAMA | Work Desilting of lakes in four villages Total no. lakes 10 of 10 |
Village: Baniga Taluka: Hosanagara District: Shivamogga Karnataka-577412 | Lake committee 1. Mr Govindappa -Honorary President 2. Mr Dharmappa -President 3. Mr Lokappa -Vice President 4. Mr Ganapati -Vice President 5. Mr Chandrashekar -Secretary 6. Mr Puttappa -Treasurer 7. Mr Thimmappa -Member 8. Mr Parameshwara -Member 9. Mr Basappa -Member |
Lake No. 02 of 02 | Location (Google) : https://goo.gl/maps/yCLArWtgzz7dd7SV7 |
Name of the Lake | Gummana matti Kere (Lake) |
Survey Number of the Lake | Baniga Sy. No. 38 |
Area of the lake/ pond | 442 X 131 = 57902 sft 98 X 131 = 12838 sft |
Silt to be extracted | 6’ Ft down (about 424440 cft.) |
Total hours of work | 286 hours |
Estimated cost per hour | Approximately Rs. 2800/- per hour |
Machines, labourers to be employed for the work | 1.Hitachi -1 2.Tipper -2 3.Helpers -4 |
Total estimated cost (approx.). | Rs. 8,00,000/- |
1) Water resource person Sh. Subramanya Chakrawaka visiting one of the lake to asses the situation.

2). Newspaper cutting 27-8-2019 Vijayavani

3) An Engineer assessing the lake to create an revival estimate.

7) Shri Shivananda Kalave, a renown Water Resource Person, who has had an experience of studying 3600 lakes across Karnataka, visited the lake on 27-2-2020

P T Kere Lake Nanjavalli P T Kere Lake Nanjavalli Varte kere Lake Muttala P T Kere Lake Nanajvalli Varte Kere Lake Muttala P T Kere Lake Nanjavalli P T Kere Lake Nanjavalli SALLI Kere Lake Muttala
Important links:
SARA ( Sustainable Alternatives for Rural Accord) https://saracentre.org/
SWAGRAMA https://saracentre.org/2019/12/02/%E0%B2%B8%E0%B3%8D%E0%B2%B5-%E0%B2%97%E0%B3%8D%E0%B2%B0%E0%B2%BE%E0%B2%AE-swa-grama-self-managed-village/
P T Kere https://www.google.com/maps/place/14%C2%B001’00.7%22N+75%C2%B011’46.5%22E/@14.01687,75.1940593,771m/data=!3m2!1e3!4b1!4m5!3m4!1s0x0:0x0!8m2!3d14.01687!4d75.196248?hl=enP T KERE
https://saracentre.org/category/programmes/2017/
https://saracentre.org/category/programmes/2018/
https://saracentre.org/category/programmes/2019/
Please get in touch for your kind support
https://saracentre.org/contact/https-saracentre-org-contact-contact-donate-support/